FAKULTAS KESEHATAN MASYARAKAT
PROGRAM DIPLOMA III
| No. | Nama | Prodi | Tgl Lulus |
|---|---|---|---|
| 1 | NIKEN ARINDHA ARGORINI | Kesehatan | 28-07-2011 |
| 2 | KHAMDAN SUKRON M | Kesehatan | 28-07-2011 |
| 3 | DEWI PUTRI ARLADIN | Kesehatan | 28-07-2011 |
| 4 | FRITA AYU R | Kesehatan | 28-07-2011 |
| 5 | PUTRI SULISTYA UTAMI | Kesehatan | 28-07-2011 |
| 6 | ASTRID PRAMITA | Kesehatan | 28-07-2011 |
| 7 | RONA GATIPURI | Kesehatan | 28-07-2011 |
| 8 | INDRA DWI LESTARI | Kesehatan | 28-07-2011 |
| 9 | NITA LAILIYAH | Kesehatan | 28-07-2011 |
| 10 | RATIH NUR JANNAH | Kesehatan | 28-07-2011 |
| 11 | SABRINA YUARINI | Kesehatan | 28-07-2011 |
| 12 | YUNIA RETNO WITANTRI | Kesehatan | 28-07-2011 |
| 13 | ROFIATUL LAILY DWI PUTRI | Kesehatan | 28-07-2011 |
| 14 | RIZKY APRILIA | Kesehatan | 09-09-2011 |
| 15 | DINI OCTAVIA | Kesehatan | 28-07-2011 |
| 16 | FAJAR WAHYU ABDILLAH | Kesehatan | 09-09-2011 |
| 17 | DESY KAHARDINING S | Kesehatan | 28-07-2011 |
| 18 | PUTRI INDAH F | Kesehatan | 28-07-2011 |
| 19 | LUCYANI DEWI LESTARI | Kesehatan | 09-09-2011 |
| 20 | PRAHASETIYA DANNY P | Kesehatan | 28-07-2011 |
| 21 | HARNILA PURWINDASARI | Kesehatan | 28-07-2011 |
| 22 | NI MATU ZULIANA | Kesehatan | 28-07-2011 |
| 23 | WAHYU PRATIWI DWI C | Kesehatan | 28-07-2011 |
| 24 | ADHI WIJAYA SISWANTO | Kesehatan | 28-07-2011 |
| 25 | HARLEY DEFIANO | Kesehatan | 28-07-2011 |
| 26 | ARIFAH HAFILATUZ ZURROH | Kesehatan | 28-07-2011 |
| 27 | LUTFI DAVIT A | Kesehatan | 28-07-2011 |
| 28 | HUDAN THESISWOKO | Kesehatan | 28-07-2011 |
| 29 | V DIASTAMA AFRILA NANDA | Kesehatan | 28-07-2011 |
| 30 | MARINA RAKHMAWATI | Kesehatan | 28-07-2011 |
| 31 | APRILIA WIJAYANTI | Kesehatan | 09-09-2011 |
| 32 | SEPTIYANI MUNIROH | Kesehatan | 28-07-2011 |
| 33 | DWI FERONIKA PERTIWI | Kesehatan | 28-07-2011 |
| 34 | HERMAWAN PRASETIYO | Kesehatan | 28-07-2011 |
| 35 | AYU CHANDRA P | Kesehatan | 09-09-2011 |
| 36 | BASTIAN SETIA DHARMAWAN | Kesehatan | 09-09-2011 |
| 37 | ARISTA EKA WULANDARI | Kesehatan | 28-07-2011 |
| 38 | TRI PUTRI YUNDIARTI | Kesehatan | 09-09-2011 |
| 39 | NASARUDDIN AHMAD A | Kesehatan | 28-07-2011 |
| 40 | ADITYO HERMAN P | Kesehatan | 28-07-2011 |
| 41 | KHOIZIN | Kesehatan | 28-07-2011 |
| 42 | HUDAN ARIF S | Kesehatan | 09-09-2011 |
| 43 | CHOIRUN NISA | Kesehatan | 09-03-2011 |
| 44 | TANTRA YUNANG D | Kesehatan | 28-07-2011 |
| 45 | M SHAILENDRA S | Kesehatan | 09-09-2011 |
| 46 | NURUL AULIYA | Kesehatan | 09-09-2011 |
| 47 | RATNA SEPTIYANI P | Kesehatan | 09-09-2011 |
| 48 | RIVANI RIZKI MALIZAR | Kesehatan | 09-09-2011 |
| 49 | AYU KHARINA | Kesehatan | 09-09-2011 |
| 50 | MARIA ULFA DEWI ANDREANI | Kesehatan | 09-09-2011 |
| 51 | OKKY CITA SANDI | Kesehatan | 09-09-2011 |
| 52 | SELVIANA KONDOBUNGIN | Kesehatan | 09-09-2011 |
| 53 | KURNIADITA DWI H S | Kesehatan | 28-07-2011 |
